Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 1 Bath 918 SqFt$174,500Open Sat 12PM-1PM
- 1/25 251 Bed 1 Bath 877 SqFt$239,900Open Fri 4:30PM-6PM
- 1/44 441 Bed 2 Baths 934 SqFt$150,000Open Sat 11:30AM-12:30PM
- 1/47 472 Beds 1 Bath 807 SqFt$125,909Open Sat 11:30AM-12:30PM
- 1/43 432 Beds 2 Baths 1,361 SqFt$320,000Open Thu 5PM-6:30PM
- 1/27 271 Bed 1 Bath 630 SqFt$137,500Open Sat 11:30AM-12:30PM
- 1/44 441 Bed 1 Bath 809 SqFt$185,000Open Sat 11:30AM-12:30PM
- 1/30 302 Beds 2 Baths 989 SqFt$175,000Coming Soon
- 1/36 362 Beds 2 Baths 997 SqFt$339,900New
- 1/16 161 Bath 713 SqFt$1,195New
- 3D1 Bath 863 SqFt$169,000New
- 1/68 682 Beds 2 Baths 1,164 SqFt$425,000Active
- 1/16 163 Beds 1 Bath 998 SqFt$249,900Pending
- 1/39 391 Bed 1 Bath 1,241 SqFt$355,000Active
406 Wacouta ST #216, Saint Paul, MN 55101
Listed by Michelle Fitzpatrick of Fitzpatrick Realty, LLC
Condo
- 1/38 382 Beds 2 Baths 1,690 SqFt$415,000Active
- 1/41 412 Beds 2 Baths 1,120 SqFt$350,000Active
- 1/20 202 Beds 2 Baths 1,271 SqFt$359,900Active
- 1/57 572 Beds 2 Baths 2,116 SqFt$725,000Active
- 1/31 312 Beds 2 Baths 1,373 SqFt$300,000Contingent
- 1/15 152 Beds 2 Baths 1,244 SqFt$299,900Active
- 1/29 291 Bed 1 Bath 636 SqFt$1,500Active
78 10th St E #506, Saint Paul, MN 55101
Listed by Matthew Kennedy of LPT Realty, LLC
Single Family Home
- 1/20 201 Bed 1 Bath 790 SqFt$169,900Active
- 1/60 602 Beds 2 Baths 1,658 SqFt$575,000Active
- 1/52 522 Beds 3 Baths 2,373 SqFt$500,000Active