Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available In 55128
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,268 SqFt$479,900Coming Soon
2199 Holly AVE N, Oakdale, MN 55128
Listed by Lawrence Eberhard of Keller Williams Premier Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,598 SqFt$300,000Open 6/7 1PM-3PM
- 1/30 303 Beds 2 Baths 2,400 SqFt$490,000Open Sun 12PM-2PM
- 1/22 224 Beds 3 Baths 2,032 SqFt$439,900Open Sun 10:30AM-1PM
- 1/29 292 Beds 2 Baths 777 SqFt$260,000Coming Soon
- 1/49 494 Beds 2 Baths 2,336 SqFt$435,000New
5462 Golfview CIR N, Oakdale, MN 55128
Listed by Nick Moucha of Keller Williams Premier Realty
Single Family Home
- 1/24 242 Beds 2 Baths 972 SqFt$199,900Coming Soon
- 1/30 303 Beds 2 Baths 1,552 SqFt$242,500New
- 1/22 223 Beds 2 Baths 1,733 SqFt$379,900New
- 1/32 323 Beds 2 Baths 2,050 SqFt$395,000New
- 1/39 393 Beds 3 Baths 1,949 SqFt$499,900Pending
6360 36th ST N, Oakdale, MN 55128
Listed by Carrie Schmitz of Keller Williams Classic Rlty NW
Single Family Home
- 1/24 243 Beds 3 Baths 1,946 SqFt$496,990New
3903 Helena AVE N, Oakdale, MN 55128
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 1/20 204 Beds 3 Baths 2,692 SqFt$590,050New
7559 Upper 42nd ST N, Oakdale, MN 55128
Listed by Kaylee Schultz of Lennar Sales Corp
Single Family Home
- 1/30 305 Beds 5 Baths 3,698 SqFt$535,000Contingent
6315 Upper 44th ST N, Oakdale, MN 55128
Listed by Scott Mogren of Real Estate Masters, Ltd.
Single Family Home
- 1/31 314 Beds 2 Baths 2,152 SqFt$419,000Active
- 1/35 352 Beds 1 Bath 1,050 SqFt$110,000Contingent
- 1/34 345 Beds 3 Baths 1,994 SqFt$464,995Contingent
- 1/34 344 Beds 2 Baths 2,034 SqFt$379,000Pending
- 1/33 334 Beds 2 Baths 1,536 SqFt$329,900Pending
1104 Greystone AVE N, Oakdale, MN 55128
Listed by Theresa Eckholm of Boardman Realty
Single Family Home
- 1/21 214 Beds 3 Baths 2,328 SqFt$544,770Active
- 1/76 764 Beds 4 Baths 3,715 SqFt$584,900Active
- 1/42 424 Beds 2 Baths 2,136 SqFt$424,000Contingent
- 1/30 304 Beds 2 Baths 1,738 SqFt$335,000Pending
152 Greystone AVE N, Oakdale, MN 55128
Listed by Cory Malveaux of Edina Realty, Inc.
Single Family Home
- 1/35 352 Beds 2 Baths 1,726 SqFt$299,900Active