Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 7610 Beds 5 Baths 4,100 SqFt$749,000New
901 10th ST S, Fargo, ND 58103
Listed by Newzad Brifki of KW Inspire Realty Keller Williams
Single Family Home
- 3 Beds 1 Bath 1,412 SqFt$165,000Active
- 1/36 363 Beds 2 Baths 1,350 SqFt$180,000Active
- 1/75 754 Beds 3 Baths 2,700 SqFt$305,000Pending
- 1/15 153 Beds 2 Baths 1,207 SqFt$55,000Contingent
- 1/43 434 Beds 2 Baths 2,257 SqFt$284,900Contingent
- 1/27 272 Beds 1 Bath 1,284 SqFt$235,000Pending
- 1/25 252 Beds 2 Baths 953 SqFt$125,000Active
- 1/54 545 Beds 2 Baths 3,740 SqFt$589,900Pending
- 1/29 296 Beds 8 Baths 8,922 SqFt$798,000Contingent
- 1/2 22 Beds 1 Bath 2,112 SqFt$104,900Contingent
- 1/75 754 Beds 2 Baths 3,743 SqFt$254,600Contingent
- 1/23 233 Beds 2 Baths 1,795 SqFt$249,900Contingent
700 9TH ST S, Fargo, ND 58103
Listed by Member Non of KW Inspire Realty Keller Williams
Single Family Home
- 1/21 212 Beds 1 Bath 1,001 SqFt$107,500Contingent
1009 8TH AVE S, Fargo, ND 58103
Listed by John Knosalla of Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/26 262,989 SqFt$315,000Contingent
- 1/35 352,284 SqFt$265,000Active