Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 472 Beds 1 Bath 807 SqFt$125,909Open Sat 12PM-1PM
- 1/49 491 Bed 1 Bath 1,457 SqFt$429,900Open 5/10 11AM-1:30PM
225 9th ST E #503, Saint Paul, MN 55101
Listed by Cortney Hren Rosenberg of Lakes Sotheby's International Realty
Condo
- 1/31 312 Beds 1 Bath 1,096 SqFt$250,000Open Sat 1PM-3PM
- 1/27 271 Bed 1 Bath 630 SqFt$137,500Open Sat 12PM-1PM
- 1/42 422 Beds 2 Baths 1,710 SqFt$585,000Open Sun 1PM-3PM
- 1/29 291 Bed 1 Bath 636 SqFt$149,900Open Sat 12PM-1PM
- 1/45 451 Bed 1 Bath 1,032 SqFt$265,000Open Sun 1PM-3PM
- 1/44 441 Bed 1 Bath 809 SqFt$185,000Open Sat 12PM-1PM
- 1/49 492 Beds 2 Baths 2,113 SqFt$565,000New
- 1/79 791 Bed 2 Baths 1,416 SqFt$450,000New
- 3D2 Beds 1 Bath 1,365 SqFt$299,900New
- 1/26 262 Beds 2 Baths 1,380 SqFt$245,000New
- 3D1 Bed 1 Bath 812 SqFt$214,900New
- 1/16 161 Bath 713 SqFt$129,900New
- 1/24 241 Bed 1 Bath 720 SqFt$200,000New
- 1/20 201 Bed 1 Bath 1,453 SqFt$299,999Active
214 4th ST E ##213, Saint Paul, MN 55101
Listed by Jacob Fahrendorff of Keller Williams Classic Rlty NW
Single Family Home
- 1/29 291 Bed 1 Bath 648 SqFt$184,900Active
- 1/25 251 Bed 1 Bath 636 SqFt$115,000Active
- 1/27 272 Beds 1 Bath 807 SqFt$139,900Active
- 1/20 201 Bed 1 Bath 790 SqFt$169,900Coming Soon
- 1/28 281 Bed 1 Bath 778 SqFt$225,000Active
270 4th ST E #301, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/50 502 Beds 2 Baths 1,600 SqFt$440,000Active
- 3D1 Bath 863 SqFt$175,000Active
- 1/55 552 Beds 2 Baths 1,297 SqFt$395,000Active