Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,121 SqFt$259,000New
- 1/27 272 Beds 2 Baths 2,468 SqFt$749,000Contingent
- 3D2 Beds 2 Baths 1,032 SqFt$325,000New
- 1/13 131 Bed 1 Bath 771 SqFt$1,750New
- 1/97 972 Beds 2 Baths 2,400 SqFt$7,750New
- 1/4 41 Bath 499 SqFt$1,670New
- 1/16 161 Bed 1 Bath 697 SqFt$2,248New
- 1/14 142 Beds 2 Baths 1,168 SqFt$3,590New
- 1/21 212 Beds 3 Baths 1,532 SqFt$5,980New
- 1/21 212 Beds 2 Baths 1,584 SqFt$6,890New
- 1/21 212 Beds 2 Baths 1,184 SqFt$5,050New
- 1/26 262 Beds 2 Baths 1,422 SqFt$5,440New
- 1/18 181 Bed 1 Bath 565 SqFt$1,805Active
- 1/16 161 Bed 1 Bath 575 SqFt$1,795Active
- 1/21 213 Beds 2 Baths 1,415 SqFt$4,625Active
- 1/53 531 Bed 1 Bath 687 SqFt$154,000Active
- 1/26 261 Bed 2 Baths 960 SqFt$350,000Active
- 1/23 232 Beds 2 Baths 1,129 SqFt$3,495Active
- 1/23 232 Beds 1 Bath 937 SqFt$2,250Active
- 1/93 931 Bed 2 Baths 1,710 SqFt$1,799,900Active
255 Hennepin AVE #3101, Minneapolis, MN 55401
Listed by Cynthia Froid of Keller Williams Realty Integrity Lakes
Condo
- 1/13 132 Beds 2 Baths 1,180 SqFt$2,595Active
- 1/26 262 Beds 2 Baths 1,062 SqFt$299,900Active
- 3D1 Bed 1 Bath 854 SqFt$299,900Active
- 1/22 222 Beds 2 Baths 1,173 SqFt$2,350Active
615 N 1st ST #407, Minneapolis, MN 55401
Listed by Tylor Johnson of Lakes Sotheby's International Realty
Single Family Home